9 Insurance and Other Receivables and Payables
Insurance and other receivables
| In CHF million | Notes | 31.12.08 | 31.12.07 | 31.12.08 | 31.12.07 | 31.12.08 | 31.12.07 | |||||||
Gross amount | Gross amount | Allowance for impairment losses | Allowance for impairment losses | Carrying amount | Carrying amount | |||||||||
| Receivables from agents, brokers and insurers | 459 | 399 | –13 | –7 | 446 | 392 | ||||||||
| Receivables from policyholders | 806 | 914 | –4 | –4 | 802 | 910 | ||||||||
| Receivables from reinsurers | 168 | 194 | – | – | 168 | 194 | ||||||||
| Accrued income | 1 747 | 1 823 | – | – | 1 747 | 1 823 | ||||||||
| Other | 788 | 840 | –1 | –7 | 787 | 833 | ||||||||
| Total insurance and other receivables | 33 | 3 968 | 4 170 | –18 | –18 | 3 950 | 4 152 | |||||||
Insurance and other payables
| In CHF million | Notes | 31.12.2008 | 31.12.2007 | |||
| Amounts due to agents, brokers and insurers | 515 | 353 | ||||
| Amounts due to policyholders | 1 737 | 2 157 | ||||
| Accrued expenses | 268 | 432 | ||||
| Other | 945 | 408 | ||||
| Total insurance and other payables | 33 | 3 465 | 3 350 | |||





