9 Insurance and Other Receivables and Payables
Insurance receivables and other receivables
| In CHF million | Notes | 31.12.2007 | 31.12.2006 | |||
| Receivables from agents, brokers and insurers | 399 | 420 | ||||
| Receivables from policyholders | 914 | 1 017 | ||||
| Receivables from reinsurers | 194 | 165 | ||||
| Accrued income | 1 823 | 2 410 | ||||
| Other | 840 | 901 | ||||
| Allowance for impairment losses | –18 | –14 | ||||
| Total insurance receivables and other receivables | 33 | 4 152 | 4 899 | |||
Insurance payables and other payables
| In CHF million | Notes | 31.12.2007 | 31.12.2006 | |||
| Amounts due to agents, brokers and insurers | 353 | 458 | ||||
| Amounts due to policyholders | 2 157 | 2 776 | ||||
| Accrued expenses | 432 | 439 | ||||
| Other | 408 | 595 | ||||
| Total insurance payables and other payables | 33 | 3 350 | 4 268 | |||





